$76,000
Bedroom(s): 2
Bathroom(s): 1
Square Footage: 1419
Year Built: 1956
MLS#: 11702310
Found in Grayson County on 1611 W Johnson Street in Denison Texas, this property has 2 bedroom(s) and 1 bathroom(s).
This Single Family home was built in 1956 and is currently available at $76,000.
For more information about MLS #11702310 or other homes for sale in the 75020 area of Denison, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Grayson |
| Features: | Ceiling Fans, Gas Water Heater, Turbines, N, Bay Windows, Cable TV Available, High Speed Internet Available, Window Coverings, Jetted Tub |
| Fireplace: | No Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Other Rooms: | 1 Living Area, Built-in Cabinets, Dryer Hookup-Elec, Washer Hookup |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, No Garage, Uncovered |
| Planned Community: | Tones H Add 02 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $1,606 |
| Utilities: | City Sewer, City Water, Overhead Utilities |
| Water Source: | City Water |
| Listed By: | Patrick Rowland |
| Listing Courtesy Of: | VIRGINIA COOK REALTORS-SHERMAN |
Denison Homes for Sale
77 Eco-Friendly Homes for Sale in Denison
Explore all Green Property Listings in Denison TX on MLS

Did You Know?
Tierra Verde Golf Club in Arlington is over 7,000 yards of golfing paradise. The Tierra Verde Golf Club consists of 18 holes with five tee locations per hole. Be sure to practice your strokes at the practice holes and driving range that Tierra Verde Golf Club has to offer before setting out to the full course.





