$895,000
Bedroom(s): 4
Bathroom(s): 3.2
Square Footage: 5189
Year Built: 2004
MLS#: 11633014
Found in Grayson County on 181 Monarch Drive in Denison Texas, this property has 4 bedroom(s) and 3.2 bathroom(s).
This Single Family home was built in 2004 and is currently available at $895,000.
For more information about MLS #11633014 or other homes for sale in the 75020 area of Denison, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Grayson |
| Features: | Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater, Insulated Doors, Radiant Barrier, Thermo Windows, Elevator, N, Bay Windows, Built-in Wine Cooler, Decorative Lighting, Elevator, High Speed Internet Available, Intercom, Multiple Staircases, Sound System Wiring, Wet Bar, Built-ins, Double Shower, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | Blower Fan, Gas Logs, Gas Starter, Masonry Box, Metal Box, 2 Fireplaces |
| Heating System: | Central Heat-Gas, Propane |
| Kitchen Amenities: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Double Oven, Dual Dishwashers, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Extra Storage Room, Game Room, Guest Suite, Library/Study, Media Room, Second Master, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | 4 Carport Spaces, 7 Covered Spaces, 2 Car Garage, Attached, Covered, Golf Cart Garage, Has Sink in Garage, Opener, Outside Entry, Oversized, Porte-Cochere, Side, Workbench |
| Planned Community: | Munson Point Add |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 4 |
| Tax Amount: | $14,404 |
| Utilities: | Additional Water Heater(s), Propane, Zoned, City Sewer, City Water, Septic, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Vanessa Andrews |
| Listing Courtesy Of: | Hoffman Int'l., Properties |
Denison Homes for Sale
41 Four-Bedroom Denison Real Estate Listings
Explore MLS for all 4-Bedroom Houses in Denison TX
77 Eco-Friendly Homes for Sale in Denison
Explore all Green Property Listings in Denison TX on MLS
19 Luxury Properties in Denison
Search MLS for all High-End Real Estate in Denison TX

Did You Know?
On a beautiful summer day in Arlington, head out to River Legacy Parks. The park is located on 1,300 acres on the Trinity River. Make sure to bring your mountain bike or hiking boots to enjoy the paths they have to offer. Find your ideal destination for a picnic and watch the wildlife while you relax.
For the supreme sports fan, the Dallas area offers plenty to please someone looking to spend their evenings and afternoons cheering on their favorite teams. Head down to American Airlines Center, reserve a luxury suite and cheer on the NBA’s Mavericks or the NHL’s Stars. When you’re away from home, the life of luxury doesn’t have to cease.





