$155,500
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 2250
Year Built: 1964
MLS#: 11657662
Found in Grayson County on 233 Randell Terrace Drive in Denison Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1964 and is currently available at $155,500.
For more information about MLS #11657662 or other homes for sale in the 75020 area of Denison, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec, Window Unit |
| County: | Grayson |
| Features: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Programmable Thermostat, Thermo Windows, Turbines, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Plantation Shutters, Wainscoting, Window Coverings, Other, Built-ins, Walk-in Closets |
| Fireplace: | Freestanding, Gas Logs, 1 Fireplace |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator, Granite /Granite Type Cntrtop |
| Other Rooms: | 2 Living Areas, Dryer Hookup-Elec, Utility Closet, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front, Opener, Workbench |
| Planned Community: | Thompson Heights Southeast |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $3,226 |
| Utilities: | Aerobic Septic, Co-op Water, Overhead Utilities |
| Water Source: | Co-op Water |
| Listed By: | RON VARDEMAN |
| Listing Courtesy Of: | VIRGINIA COOK REALTORS-SHERMAN |
Denison Homes for Sale
114 Three-Bedroom Homes for Sale in Denison
Find all 3-Bedroom Houses in Denison TX on MLS
77 Eco-Friendly Homes for Sale in Denison
Explore all Green Property Listings in Denison TX on MLS

Did You Know?
As of 2008 the population of Dallas is 1,300,350. Dallas is the third-largest city in Texas and the 9th-largest city in the United States. The summers in Dallas are humid and hot, with the occasional dry wind from the north and west. Winters in Dallas tend to be mild, with sporadic “Blue Northers,” which are cold fronts.





