$190,000
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 2125
Year Built: 1979
MLS#: 11689682
Found in Grayson County on 221 Rolling Acres Road in Denison Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1979 and is currently available at $190,000.
For more information about MLS #11689682 or other homes for sale in the 75021 area of Denison, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec, Window Unit |
| County: | Grayson |
| Features: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Insulated Doors, Storm Door(s), Thermo Windows, Turbines, Other, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings, Other, Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets, Other |
| Fireplace: | Blower Fan, Brick, Gas Logs, Insert, See Through Fireplace, Stone, Wood Burning, 3 Fireplaces |
| Heating System: | Gas Jets, Heat Pump |
| Kitchen Amenities: | Cooktop - Electric, Dishwasher, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Corian/Corian Type Countrtop, Walk-in Pantry |
| Other Rooms: | 1 Living Area, Library/Study, Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | 2 Carport Spaces, 2 Covered Spaces, No Garage, Covered, Detached |
| Planned Community: | Rolling Acres |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $2,973 |
| Utilities: | Additional Water Heater(s), Panel/Floor/Wall, Zoned, Co-op Water, Overhead Utilities, Septic |
| Water Source: | Co-op Water |
| Listed By: | SKEE DODSON |
| Listing Courtesy Of: | DODSON & ASSOCIATES REAL ESTATE, LLC |
Denison Homes for Sale
114 Three-Bedroom Homes for Sale in Denison
Find all 3-Bedroom Houses in Denison TX on MLS
76 Eco-Friendly Homes for Sale in Denison
Explore all Green Property Listings in Denison TX on MLS

Did You Know?
As of 2008 the population of Dallas is 1,300,350. Dallas is the third-largest city in Texas and the 9th-largest city in the United States. The summers in Dallas are humid and hot, with the occasional dry wind from the north and west. Winters in Dallas tend to be mild, with sporadic “Blue Northers,” which are cold fronts.





